<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>WORLDSPORT.GE - Rugby</title>
    <link>https://worldsport.ge/</link>
    <description>World Sport  - Rugby</description>
    <language>en-us</language>
    <pubDate>Thu, 12 Nov 2009 14:03:45 GMT</pubDate>
    <lastBuildDate>Sun, 12 Apr 2026 09:41:05 GMT</lastBuildDate><item>
		<title>Georgia - Fiji 10:45 (VIDEO)</title>
		<link>/en/page/189300_georgia-fiji-1045-video</link> 
		<description>&lt;a href="/en/page/189300_georgia-fiji-1045-video" &gt;&lt;img src="/img/articles/i_2bf9f360b7a4983b84040df9385c16d1_1570097747271263_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt; </description>
		<category>Rugby</category>
		<pubDate>Thu, 03 Oct 2019 10:15:00 GMT</pubDate>
		</item><item>
		<title>Without Hope and Chance</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8502_without-hope-and-chance</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8502_without-hope-and-chance" &gt;&lt;img src="/img/articles/i_78604c9799577367d4f6723b8541b887_1570086956449313_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team lost to Fiji in the third round of World Cup.

Georgia was preparing for this match for the last four years. But today we saw that Fiji is at much higher level than Georgia. </description>
		<category>Rugby</category>
		<pubDate>Thu, 03 Oct 2019 08:04:00 GMT</pubDate>
		</item><item>
		<title>Georgia - Uruguay 33:7 (VIDEO)</title>
		<link>/en/page/189163_georgia-uruguay-337-video</link> 
		<description>&lt;a href="/en/page/189163_georgia-uruguay-337-video" &gt;&lt;img src="/img/articles/c_afe3b65d51574ac2fa95f10fe50738b3_1569755233102190_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt; </description>
		<category>Rugby</category>
		<pubDate>Sun, 29 Sep 2019 11:15:00 GMT</pubDate>
		</item><item>
		<title>Georgia Beat Uruguay and Gained Bonus Point</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8488_georgia-beat-uruguay-and-gained-bonus-point</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8488_georgia-beat-uruguay-and-gained-bonus-point" &gt;&lt;img src="/img/articles/i_92e1ccbf4bccc7ecf3adc3ac1559989f_1569742390022352_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team celebrated the first victory at the current World Cup in Japan. The Georgians beat Uruguay 33:7 and gained bonus point for the first time at World Cup.

 </description>
		<category>Rugby</category>
		<pubDate>Sun, 29 Sep 2019 08:32:00 GMT</pubDate>
		</item><item>
		<title>Wales - Georgia 43:14 (VIDEO)</title>
		<link>/en/page/188884_wales-georgia-4314-video</link> 
		<description>&lt;a href="/en/page/188884_wales-georgia-4314-video" &gt;&lt;img src="/img/articles/i_7406978b6cc8b9414af2d66c63b08da3_1569245617781855_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt; </description>
		<category>Rugby</category>
		<pubDate>Mon, 23 Sep 2019 13:32:00 GMT</pubDate>
		</item><item>
		<title>Two Tries and Two Different Halves</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8464_two-tries-and-two-different-halves</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8464_two-tries-and-two-different-halves" &gt;&lt;img src="/img/articles/i_40e5cc5043f360d75b7bbc128613c01f_1569240494239107_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team lost the first match of World Cup to Wales.

The biggest positive that we can see in today’s match was two tries which Milton Haig’s team scored in the second half. </description>
		<category>Rugby</category>
		<pubDate>Mon, 23 Sep 2019 12:22:00 GMT</pubDate>
		</item><item>
		<title>Georgia Lost to Scotland</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8424_georgia-lost-to-scotland</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8424_georgia-lost-to-scotland" &gt;&lt;img src="/img/articles/i_b6e343747a2f689d90fbc383b835122c_1567801819797120_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team held another test match against Scotland in Edinburgh and lost 9:36. In the first half the hosts scored two tries and could not use conversions. The Lelos scored three penalties – 9:10.

 </description>
		<category>Rugby</category>
		<pubDate>Sat, 07 Sep 2019 05:13:00 GMT</pubDate>
		</item><item>
		<title>Rugby Lesson from Scotland</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8417_rugby-lesson-from-scotland</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8417_rugby-lesson-from-scotland" &gt;&lt;img src="/img/articles/i_9dd1d5971a19a7a6d384ca14ac65ca43_1567273065257938_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgian rugby fans have waited for August 31, 2019, for a long time. The Scotland national rugby union team visited Tbilisi and it was the first time when top team agreed on playing in Georgia. </description>
		<category>Rugby</category>
		<pubDate>Sun, 01 Sep 2019 07:54:00 GMT</pubDate>
		</item><item>
		<title>The Lelos Beat South Africa at the Last Minutes</title>
		<link>/en/page/187677_the-lelos-beat-south-africa-at-the-last-minutes</link> 
		<description>&lt;a href="/en/page/187677_the-lelos-beat-south-africa-at-the-last-minutes" &gt;&lt;img src="/img/articles/i_4b45dfe11386928124de0ac8d753a534_1566935256818639_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team held the first test match against Southern Kings at Mikheil Meskhi stadium. The Lelos beat Pro 14 member team 24:20. Everything was decided in the last 15 minutes when the hosts scored 19 points.

 </description>
		<category>Rugby</category>
		<pubDate>Wed, 28 Aug 2019 06:21:00 GMT</pubDate>
		</item><item>
		<title>Georgia Beat Russia</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8155_georgia-beat-russia</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8155_georgia-beat-russia" &gt;&lt;img src="/img/articles/i_b6fd208db718d3fbce3e9580ced152f6_1552831276931964_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgia national rugby union team beat Russia 22:6 in the last round of Rugby Europe at Kuban stadium in Krasnodar.

 </description>
		<category>Rugby</category>
		<pubDate>Sun, 17 Mar 2019 14:00:00 GMT</pubDate>
		</item><item>
		<title>The Victory of The Lelos over Spain</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/8074_the-victory-of-the-lelos-over-spain</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/8074_the-victory-of-the-lelos-over-spain" &gt;&lt;img src="/img/articles/c_60787ba403081bcc0a7312a1d55d2073_1550420878046669_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team held the first home match of the 2019 Rugby Europe Championship. The Lelos hosted Spain at Avchala stadium and won 24:10.

 </description>
		<category>Rugby</category>
		<pubDate>Sun, 17 Feb 2019 16:20:00 GMT</pubDate>
		</item><item>
		<title>Georgia Defeated Scotland</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/7583_georgia-defeated-scotland</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/7583_georgia-defeated-scotland" &gt;&lt;img src="/img/articles/i_fbd9dd2bc2f8dde9ee62d0fbf565a2df_1529243905413707_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Little Lelos beat Scotland 39:31 at World Rugby U-20 Championship.

Scotland won the first half 19:12. The Georgian rugby players scored three tries and conversions at the beginning of the second half. The Lelos were winning 36:19 but 10 minutes before the end of the match Kalmakhelidze was sin-binned and the Brits scored two tries. </description>
		<category>Rugby</category>
		<pubDate>Sun, 17 Jun 2018 14:42:00 GMT</pubDate>
		</item><item>
		<title>Historic Victory: Georgia U-20 Team Won the First Match in the Group</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/7564_historic-victory-georgia-u-20-team-won-the-first-match-in-the-group</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/7564_historic-victory-georgia-u-20-team-won-the-first-match-in-the-group" &gt;&lt;img src="/img/articles/i_2a7672438126080944f768c062741f18_1528397245805968_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgia beat Ireland 24:20 in the third match of the group stage at World Rugby U-20 Championship. Despite this victory, Georgia had only 5 points and could not get in Top 2 third-place teams. As a result, little Lelos will play for the ninth place. It was a historic victory for the team because they celebrated the first victory at the group stage of World Championship.

 </description>
		<category>Rugby</category>
		<pubDate>Fri, 08 Jun 2018 10:46:00 GMT</pubDate>
		</item><item>
		<title>Victory over French Barbarians</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/7550_victory-over-french-barbarians</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/7550_victory-over-french-barbarians" &gt;&lt;img src="/img/articles/i_3a85ae771cf2a804643a238b489c9660_1527792855025566_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team defeated French Barbarians 16:15 at Dinamo Arena.

The first half finished in favor of the guests – 7:6. However, the Georgians played much better in the second half. </description>
		<category>Rugby</category>
		<pubDate>Fri, 01 Jun 2018 06:53:00 GMT</pubDate>
		</item><item>
		<title>Georgia Is a Champion of Rugby Europe Championship</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/7245_georgia-is-a-champion-of-rugby-europe-championship</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/7245_georgia-is-a-champion-of-rugby-europe-championship" &gt;&lt;img src="/img/articles/i_d473b2e9eee3e1422648c2c5fbeb5707_1521381453224566_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgia beat Romania 25:16 in the last match of Rugby Europe Championship 2018, became champion and returned Antimoz Iverieli Cup. After the match the Romanians celebrated qualification for World Cup because Spain lost to Belgium (10:18) and took the third place. The Lelos won Nations Cup for the tenth time.

 </description>
		<category>Rugby</category>
		<pubDate>Sun, 18 Mar 2018 16:41:00 GMT</pubDate>
		</item><item>
		<title>Rugby Europe Championship: The Twentieth Victory over Russia and One Step to the Title</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/7210_rugby-europe-championship-the-twentieth-victory-over-russia-and-one-step-to-the-title</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/7210_rugby-europe-championship-the-twentieth-victory-over-russia-and-one-step-to-the-title" &gt;&lt;img src="/img/articles/i_fd2c88f1cb09638b8c9f8d3202af5a36_1520714790375034_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;As it was expected, the Georgian national rugby union team beat Russia in the fourth round of Rugby Europe Championship.

It was a quite tough match. The weather was not good in Krasnodar. It was raining and even hailing in the second half. At first the Russians played better in such weather conditions. </description>
		<category>Rugby</category>
		<pubDate>Sun, 11 Mar 2018 09:47:00 GMT</pubDate>
		</item><item>
		<title>Milton Haig: "We Had Mistakes and I Am not Completely Satisfied"</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/6862_milton-haig-we-had-mistakes-and-i-am-not-completely-satisfied</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/6862_milton-haig-we-had-mistakes-and-i-am-not-completely-satisfied" &gt;&lt;img src="/img/articles/i_041e1d2e80ba26f6359c1dfda57b2fe7_1510442294684328_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Milton Haig, head coach of the Georgia national rugby union team, and captain Merab Sharikadze held a post-match press conference after beating Canada (54:22).

 </description>
		<category>Rugby</category>
		<pubDate>Sun, 12 Nov 2017 08:49:00 GMT</pubDate>
		</item><item>
		<title>Baby Blacks Is Champion of World U-20 Championship</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/6426_baby-blacks-is-champion-of-world-u-20-championship</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/6426_baby-blacks-is-champion-of-world-u-20-championship" &gt;&lt;img src="/img/articles/i_0c003be1afa5297723abd379ff7318f8_1497792863031260_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;In the final of World U-20 Championship New Zealand defeated England and won the tournament for the sixth time.

Baby Blacks controlled the match from the first minutes. They scored 10 tries and won the match 64:17. </description>
		<category>Rugby</category>
		<pubDate>Sun, 18 Jun 2017 17:21:00 GMT</pubDate>
		</item><item>
		<title>South Africa Beat France and Took III Place</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/6424_south-africa-beat-france-and-took-iii-place</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/6424_south-africa-beat-france-and-took-iii-place" &gt;&lt;img src="/img/articles/i_3bfd8c33fa718964c9dd804ed0cf833f_1497794854995116_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;South Africa took the third place at World U-20 Championship which is under way in Georgia. Young Springboks defeated France and won bronze medal.

These teams played each other for the second time at this tournament. In the group stage they played draw – 23:23. This time South Africa won 37:15. </description>
		<category>Rugby</category>
		<pubDate>Sun, 18 Jun 2017 13:33:00 GMT</pubDate>
		</item><item>
		<title>Failure and X Place Again</title>
		<link>/en/page/http://rugby.worldsport.ge/en/page/6423_failure-and-x-place-again</link> 
		<description>&lt;a href="/en/page/http://rugby.worldsport.ge/en/page/6423_failure-and-x-place-again" &gt;&lt;img src="/img/articles/i_af901bafa07ca329d16d524401812df3_1497794894017608_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgia U-20 rugby team finished World Championship in the 10th place again. Young Lelos lost to Ireland in the last match.

Tynan scored a try at the 20th minute and Dean used a conversion – 7:0. At the 27th minute Gela Aprasidze minimized score with penalty and at the 31st minute Gogichaishvili scored a try. Aprasidze used conversion and Georgia won the first half 10:7. </description>
		<category>Rugby</category>
		<pubDate>Sun, 18 Jun 2017 12:52:00 GMT</pubDate>
		</item></channel>
</rss>